System Information
System Type and Configuration
Version | 200412.1346.01A |
Build | Apr 12 2020 11:47:26 |
FPGA Version | meaADSB_ep3_147_LegacyTSDupe_2.rbf |
Beaglebone | TI AM335x BeagleBone Black |
Distribution | Debian |
Linux Version | Linux version 4.1.18-ti-r57 (root@b1-omap5-uevm-2gb) (gcc version 4.9.2 (Debian 4.9.2-10) ) #1 SMP Tue Apr 12 21:02:36 UTC 2016 |
Time
Uptime of Linux System | 0287d 04h 49m 17s |
Uptime of ADS-B Daemon | 0287d 06h 43m 57s |
Selected Time Source | GPS |
GPS Time | 2025-09-08T14:47:07Z |
System CPU Time | 2025-09-08T14:47:06Z |
Client Information
Client Address | 192.168.0.196 |
User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Network
Hostname | planetrack150316 |
MAC Address | 0c:b2:b7:c9:ce:4c |
DHCP/Static IP | static static |
IPv4 Address(es) | 192.168.0.105 (255.255.255.0) |
IPv4 Default Gateway | 192.168.0.1 |
Location
Latitude | 53.52386 deg North |
Longitude | 9.93479 deg East |
Altitude | 8m HAE |